We are deeply aware of the environmental impact of corporate activities and are committed to reducing environmental pollutants and carbon emissions. As global environmental issues and climate crises have become serious concerns due to indiscriminate resource use and environmental destruction since industrialization, we have set a target of carbon neutrality by 2050. We are strengthening our environmental management system by hiring specialists and establishing a greenhouse gas inventory. INZI Display is committed to actively addressing environmental issues and taking the lead in creating a healthy planet for future generations.
environment VISION
Achieve carbon neutrality through low-carbon management
Minimize negative environmental impacts by reducing pollutant emissions
Reduce waste generation and promote recycling
Comply with global environmental regulations and policies
※ As of February 27, 2025, for domestic sites: located in Yesan, Anseong
Category | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Direct Emissions (Scope 1) |
tCO₂-eq | 164.608 | 166.076 | 156.398 |
Indirect Emissions (Scope 2) |
tCO₂-eq | 2,537.744 | 2,011.063 | 1,792.783 |
Total | tCO₂-eq | 2,702.352 | 2,177.139 | 1,949.181 |
Electricity | tCO₂-eq | 2,537.744 | 2,011.063 | 1,792.783 |
LNG | tCO₂-eq | 38.833 | 52.271 | 56.323 |
LPG | tCO₂-eq | 61.104 | 60.818 | 46.432 |
Diesel | tCO₂-eq | 37.596 | 31.816 | 31.958 |
Gasoline | tCO₂-eq | 27.075 | 21.172 | 21.685 |
GHG Emission Intensity | tCO₂-eq per 100M KRW | 5.3 | 4.4 | 4.2 |
Category | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
General Waste | Ton | 255.150 | 314.690 | 247.730 |
Designated Waste | Ton | 72.450 | 63.660 | 50.350 |
Total | Ton | 327.600 | 378.350 | 298.080 |
Waste Emission Intensity | Ton/100M KRW | 0.64 | 0.76 | 0.64 |
Category | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
tap water | m³ | 4,386 | 5,690 | 5,592 |
Water Usage Intensity | m³/100M KRW | 8.62 | 11.45 | 12.05 |
Category | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Chemical Usage | Ton | 33.880 | 45.304 | 20.429 |
Category | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Law Violations | Number of Cases | 0 | 0 | 0 |
Environmental Accidents | Number of Cases | 0 | 0 | 0 |
Fines and Penalties | KRW | 0 | 0 | 0 |
INZI Display Co., Ltd. declares that it will establish a self-directed environmental management system for top-tier customer satisfaction and environmental conservation and do its utmost to implement eco-friendly business practices.