Consolidated Statements of Financial Position

(Unit: KRW million)

Account FY2024 (As of Dec. 31, 2024) FY2023 (As of Dec. 31, 2023) FY2022 (As of Dec. 31, 2022)
Ⅰ. Current Assets 180,405 167,291 165,317
Cash and Cash Equivalents 125,113 104,725 113,888
Inventories 55,292 62,566 51,429
Ⅱ. Non-Current Assets 320,635 320,707 317,209
Investments 60,115 65,325 54,159
Property, Plant and Equipment 245,388 244,548 253,525
Intangible Assets 1,523 1,331 1,374
Other Non-Current Assets 13,609 9,503 8,151
Total Assets 501,040 487,998 482,526
Ⅰ. Current Liabilities 261,717 240,858 237,293
Ⅱ. Non-Current Liabilities 14,882 23,666 35,037
Total Liabilities 276,599 264,524 272,330
Ⅰ. Equity Attributable to Owners of the Parent 195,916 199,450 185,964
Capital Stock 21,943 21,943 21,943
Capital Surplus 21,212 17,959 17,959
Other Components of Equity 5,283 5,673 5,810
Retained Earnings 147,478 153,875 140,252
Ⅱ. Non-Controlling Interests 28,525 24,024 24,232
Total Equity 224,441 223,474 210,196

Consolidated Statements of Comprehensive Income

(Unit: KRW million)

Account FY2024 (Jan. 1 – Dec. 31, 2024) FY2023 (Jan. 1 – Dec. 31, 2023) FY2022 (Jan. 1 – Dec. 31, 2022)
Ⅰ. Revenue 732,669 687,269 700,956
Ⅱ. Operating Profit (Loss) 9,668 11,278 18,609
Ⅲ. Net Profit (Loss) -2,666 17,475 6,825
  • ※ The above summary of financial information is prepared on a consolidated basis, which includes the financial results of subsidiaries and affiliates.